League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Shady Shooters | 22 | 16 | 5 | 1 | 78 | 53 | |
| 2 | Shooters A | 22 | 17 | 1 | 4 | 96 | 52 | |
| 3 | Rileys Dollys Mixtures | 22 | 12 | 3 | 7 | 22 | 39 | |
| 4 | Broadsword | 22 | 11 | 5 | 6 | 26 | 38 | |
| 5 | Rileys C | 22 | 10 | 6 | 6 | 26 | 36 | |
| 6 | Sharp Shooters | 22 | 11 | 2 | 9 | 8 | 35 | |
| 7 | Rileys Allstars | 22 | 10 | 5 | 7 | 4 | 35 | |
| 8 | Ferryhill A | 22 | 9 | 2 | 11 | -4 | 29 | |
| 9 | Rileys H | 22 | 6 | 2 | 14 | -16 | 20 | |
| 10 | Trouble Shooters | 22 | 5 | 4 | 13 | -60 | 19 | |
| 11 | Byron | 22 | 4 | 2 | 16 | -64 | 14 | |
| 12 | Northern Hotel | 22 | 1 | 3 | 18 | -116 | 6 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|