Div 1
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | Thistle | 11 | 10 | 1 | 0 | 62 | 31 | |
| 2 | Bon-Accord | 11 | 8 | 2 | 1 | 56 | 26 | |
| 3 | Rileys Allstars | 10 | 5 | 2 | 3 | -7 | 17 | |
| 4 | Rileys Elite | 10 | 5 | 1 | 4 | 14 | 16 | |
| 5 | Rileys B | 10 | 2 | 3 | 5 | -20 | 9 | |
| 6 | Broadsword | 11 | 2 | 3 | 6 | -28 | 9 | |
| 7 | Ferryhill B | 10 | 2 | 2 | 6 | -24 | 8 | |
| 8 | Northern Hotel | 11 | 1 | 0 | 10 | -53 | 3 |
